100 Healthy Recipes
Click on any of the 9 categories below to view the list of recipes related to each title.
Ingredients
- 1 cups nonfat strawberry yogurt
- 1/2 cup blueberries, fresh or frozen
- 1 tablespoon fat-free whipped topping, frozen
- 1/4 cups almonds, sliced
Preparation:
- Layer blueberries and yogurt in 2 stemmed glasses. Top with whipped cream and almonds.
Diet Exchange
| Other Carbohydrates | 1.5 |
| Very Lean Meat | 0.5 |
| Fat | 1.5 |
| Milk | 0.0 |
| Vegetable | 0.0 |
| Fruit | 0.5 |
| Lean Meat | 0.0 |
| Bread/Starch | 0.0 |
Nutrition Information
| Amount Per Serving |
| Calories |
230 |
| Calories from Fat | 90 |
| Total Fat | 10g |
| Saturated Fat | 1g |
| Cholesterol | 5mg |
| Sodium | 75mg |
| Total Carbohydrate | 30g |
| Dietary Fiber | 3g |
| Sugars | 23g |
| Protein | 9g |
| Vitamin C | 8% |
| Calcium | 20% |
| Not a significant source of Vitamin A, Iron |